CKC Fleet for rental: http://www.amc-ny.org/recreational-activities/canoe/clubboats.php
The Canoe Kayak committee owns many canoes and kayaks (listed below) which we "rent" to trip participants to use on Canoe Kayak Committee trips for a modest fee. We are not able to rent boats for private use nor non-AMC trips.
| ID | Boat Name | Model | Manufacturer | Dimensions | Paddler Weight | Color | Type | Setup | Fleet |
| 1 | Cascade | Cascade | Dagger | 11' | 100-220 lbs. | Red/Black | C1 | CK* | Red |
| 2 | Gyramax | Gyramax | Perception | 12' 7" | 100-220 lbs. | White | C1 | CK* | Red |
| 3 | 3D | 3D | Perception | 8' 2", 56 gals. | 120-240 lbs. | Lime Green & Purple | K1 | Red | |
| 4 | Big EZ | Big EZ | Wavesport | 7'0", 51 gals. | 140-240 lbs. | Bright Green | K1 | Red | |
| 5 | Blade | Blade | Pyranha | 8' 8", 46 gals. | 120-200 lbs. | Purple | K1 | Red | |
| 6 | GT 7.5 | GT 7.5 | Dagger | 7' 7", 60 gals. | 080-140 lbs. | Red | K1 | Red | |
| 7 | GT 7.8 | GT 7.8 | Dagger | 7' 10", 67 gals. | 090-180 lbs. | Yellow | K1 | Red | |
| 8 | GT 8.1 | GT 8.1 | Dagger | 8' 2", 76 gals. | 140-230 lbs. | Green | K1 | Red | |
| 9 | Inazone 222-1 | Inazone 222 | Pyranha | 7' 3", 45 gals. | 115-175 lbs. | Yellow/Red | K1 | Red | |
| 10 | Inazone 222-2 | Inazone 222 | Pyranha | 7' 3", 45 gals. | 115-175 lbs. | Yellow/Red | K1 | Red | |
| 11 | Inazone 242 | Inazone 242 | Pyranha | 7' 11", 62 gals | 165-242 lbs. | Blue | K1 | Red | |
| 12 | Infrared | Infrared | Dagger | 8' 3", 57 gals. | 100-160 lbs. | Red | K1 | Red | |
| 13 | Jib | Jib | Perception | 6' 8", 32 gals. | 050-140 lbs. | Multicolor Blue | K1 | Red | |
| 14 | Kinetic | Kinetic | Wavesport | 8' 8", 54 gals. | 100-200 lbs. | K1 | Red | ||
| 15 | Pop | Pop | Liquid Logic | 6' 6", 50 gals. | 160-210 lbs. | Orange | K1 | Red | |
| 16 | Redline | Redline | Dagger | 8' 6", 65 gals. | 140-230 lbs. | Purple | K1 | Red | |
| 19 | RPM Max | RPM Max | Dagger | 9' 2", 75 gals. | 180-265 lbs. | White/Red/Black | K1 | Red | |
| 17 | RPM-1 | RPM | Dagger | 9' 0", 60 gals. | 110-230 lbs. | Blue | K1 | Red | |
| 18 | RPM-2 | RPM | Dagger | 9' 0", 60 gals. | 110-230 lbs. | Green/Gray/Black | K1 | Red | |
| 67 | Score | Score | Wavesport | 8' 3", 56 gals. | 161-249 lbs. | Yellow | K1 | Red | |
| 20 | Skip | Skip | Liquid Logic | 6' 4", 39 gals. | 100-160 lbs. | Orange | K1 | Red | |
| 21 | Space Cadet | Space Cadet | Liquid Logic | 6' 4", 55 gals. | 150-190 lbs. | Orange | K1 | Red | |
| 22 | T-1 | T-1 (Transformer) | Wavesport | 5' 10", 49 gals | 099-141 lbs. | Yellow | K1 | Red | |
| 23 | Ultraclean | Ultraclean | Perception | 8' 0", 55 gals. | 170-240 lbs. | Purple | K1 | Red | |
| 24 | Y | Y | Wavesport | 8' 2", 73 gals. | 120-260 lbs. | Yellow/Orange | K1 | Red | |
| 54 | Adirondack-1 | Adirondack | Walden | 11' 6" | 300 lbs. capacity | Red | RK1 | G,FP,DP,HC | Red |
| 55 | Adirondack-2 | Adirondack | Walden | 11' 6" | 300 lbs. Capacity | Red | RK1 | G,FP,DP,HC | Red |
| 56 | Loon | Loon | Old Town | 050-100 lbs. | RK1 | (child) | Red | ||
| 57 | Scout | Scout | Walden | 12' | 325 lbs. Capacity | Green | RK1 | G,FP,DP | Red |
| 58 | Spirit-1 | Spirit | Walden | 14' | 425 lbs. Capacity | Green | RK2 | G,FP,DP | Red |
| 59 | Spirit-2 | Spirit | Walden | 14' | 425 lbs. Capacity | Red | RK2 | G,FP,DP | Red |
| 60 | Kodiak | Kodiak | Prijon | 17' 1" | 160-240 lbs. | Yellow | SK1 | LK | Red |
| 61 | Sirocco-1 | Sirocco | Current Designs | 16' 10" | 140-220 lbs. | Orange/Yellow | SK1 | Red | |
| 62 | Sirocco-2 | Sirocco | Current Designs | 16' 10" | 140-220 lbs. | Orange/Yellow | SK1 | Red | |
| 63 | Sirocco-3 | Sirocco | Current Designs | 16' 10" | 140-220 lbs. | Orange/Yellow | SK1 | Red | |
| 64 | Sirocco-4 | Sirocco | Current Designs | 16' 10" | 140-220 lbs. | Yellow | SK1 | Red | |
| 65 | Squamish | Squamish | Current Designs | 15' 8" | 100-150 lbs. | Orange | SK1 | Red | |
| 25 | Deerfield | Impulse | Dagger | 12' 8" | Green | OC1 | D,SFS,R,FP | Blue | |
| 26 | Moose | Ovation | Dagger | 11' 0" | Yellow | OC1 | D,SFS,R,FP | Blue | |
| 28 | Pigeon | Impulse | Dagger | 12' 8" | Red | OC1 | D,MS,R,FP | Blue | |
| 29 | West | Rival | Dagger | 12' 2" | Aqua | OC1 | D,SFS,R,FP | Blue | |
| 30 | Westfield | XL-13 | Mohawk | 13' 3" | Red | OC1 | D,SFS,R | Blue | |
| 31 | Yough | Rival | Dagger | 12' 2" | Aqua | OC1 | D,SFS,R,FP | Blue | |
| 34 | Cheat | ME | Mad River | 15' 2" | Red | OC1/2 | D,TPT,SFS,FP,R | Blue | |
| 39 | Seboomic | Caption | Dagger | 14' 0" | Yellow | OC1/2 | D,TFS,SFS,R,FP | Blue | |
| 45 | Kennebec | Dimension | Dagger | Lt Blue | OC2 | D,TFS,R, FP | Blue | ||
| 46 | Lehigh | Dimension | Dagger | 15' 11" | Red | OC2 | D,TPT,R | Blue | |
| 47 | Millers | Dimension | Dagger | 15' 11" | Lt. Blue | OC2 | D,TFS,R | Blue | |
| 48 | Mongaup | Dimension | Dagger | 15' 11" | Red | OC2 | D,TFS,R | Blue | |
| 49 | Nahanni | Dimension | Dagger | 15' 11" | Red | OC2 | D,TFS,R | Blue | |
| 27 | Peconic | Guide | Mad River | 15' | Green | OC1 | Green | ||
| 40 | Allagash | OCA | Blue Hole | 15' 9" | Lt. Blue | OC2 | A | Green | |
| 41 | Beaverkill | Explorer | Mad River | 16' | Sand | OC2 | A | Green | |
| 42 | Brodhead | OCA | Blue Hole | 15' 9" | Yellow | OC2 | B | Green | |
| 44 | Hudson | OCA | Blue Hole | 15' 9" | Green | OC2 | A | Green | |
| 50 | Ramapo | Legend | Dagger | 15' | Green | OC2 | N (in barn) | Green | |
| 52 | Sacandaga | Freedom | Mad River | 16' | Red | OC2 | D (in barn) | Green | |
| 32 | Batsto | Discovery 169 | Old Town | 16' 9" | Dk. Green | OC1/2 | A,SPT | Yellow | |
| 33 | Brandywine | Discovery 169 | Old Town | 16' 9" | Red | OC1/2 | A,SPT | Yellow | |
| 35 | Croton | Penobscot | Old Town | 16' 2" | Green | OC1/2 | A | Yellow | |
| 36 | Minisink | Pathfinder | Old Town | 14' 10" | Green | OC1/2 | A | Yellow | |
| 37 | Nescopeck | Discovery 169 | Old Town | 16' 9" | Dk. Green | OC1/2 | A,SPT | Yellow | |
| 38 | Schroon | Discovery 169 | Old Town | 16' 9" | Dk. Green | OC1/2 | A,SPT | Yellow | |
| 43 | Catskill | Explorer | Mad River | 16' | Sand | OC2 | A | Yellow | |
| 51 | Roeliff-Jansen Kill | Explorer | Mad River | 16' | Sand | OC2 | A | Yellow | |
| 53 | Shepaug | Tripper | Old Town | 17' 2" | Green | OC2 | E | Yellow |
Setup Key
Boat Type: OC1 = Open Canoe, Solo; OC2 = Open Canoe, Tandem; OC1/2 = Open Canoe, Tandem/Solo; C1 = Closed Deck Canoe, Solo; C2 = Closed Deck Canoe, Tandem; K1 = Kayak, Solo; SK1 = Sea Kayak, Solo; SK2 = Sea Kayak, Tandem; RK1 = Recreational/Touring Kayak, Solo; RK2 = Recreational/Touring Kayak, Tandem;
Flotation: A = Side Flotation only; B = Side & End Flotation; C = Side Foam & Bags; D = Bow & Stern Air bags; E = End Flotation Only; F = Bow Air Bags only; G = Self Floating (No additional flotation added); N = No flotation
Outfitting: BH = Bulkhead (feet); FP = Adjustable Foot Pegs; PS = Perception (solo) Saddle; MS = Mohawk (solo) Saddle; SFS = Solo Foam Saddle; TFS = Tandem Foam Saddles; TPT = Tandem Paddling Thwarts; SPT = Solo Paddling Thwart; R = Thigh Straps; DP = Drain Plug; HC = Hatch Cover with bulkhead compartment; TOW = Tow System; SK* = small keyhole cockpit requires test fit of sprayskirt upon pickup; LK* = large keyhole cockpit requires test fit of sprayskirt upon pickup CK* = C1 keyhole cockpit requires dedicated C1 sprayskirt
Note: In addition to the setup key, all CLOSED boats have deck extraction loops and grab loops. All OPEN boats have knee pads and bow and stern painters. Kayak or canoe paddles, PFD, helmet, and a throw rope are included in boat rental rates.
