| We found 45 trips matching your criteria. |
Tuxedo Circular 3D10Date : Sep 11, 2010Status : Open Trip Difficulty : 3D10 | 28108![]() |
| Explore hills and valleys of this part of Harriman at a brisk pace. All-weather hike. Bring at least two liters of water, appropriate clothes and hiking boots. Call L's cell phone on the morning of the hike with any questions. Trans 1C. | Detail ... |
Storm King and Crow's Nest 4D10Date : Sep 11, 2010Status : Open Trip Difficulty : 4D10 | 28113![]() |
| Some stiff climbs. Expect to accumulate 3000' of elevation gain. Rain may cancel or alter. Trans 5B (early train, to arrive at Manitou, 8:50am). | Detail ... |
Minnewaska Swim Hike 3C10Date : Sep 11, 2010Status : Open Trip Difficulty : 3C10 | 28278![]() |
| Wonderful late-summer swim/hike. Diverse terrain, and wonderful views of Lake Awosting. Call for rides and to confirm. Trans 6A. | Detail ... |
Hudson Highlands: Beacon 2D8Date : Sep 11, 2010Status : Open Trip Difficulty : 2D8 | 28515![]() |
| Hike up Fishkill Ridge and on to Lamb's Hill and a variety of trails in Hudson Highlands State Park. Steep initial climb rewarded by great views. Inclement weather may cancel. Contact L to confirm hike is on. Trans 5F. | Detail ... |
Sketchbook and Camera Hike: Lake Awosting 2C8Date : Sep 12, 2010Status : Open Trip Difficulty : 2C8 | 28301![]() ![]() |
| Introduction to sketching and photo composition during moderately-paced scenic hike from Minnewaska to Lake Awosting. Stops at scenic points to learn and practice basic techniques. Bring camera or sketchpad with colored pencils or crayons. Group size is limited. For meeting location, email L. | Detail ... |
Breakneck to the Bypass 3E6Date : Sep 12, 2010Status : Open Trip Difficulty : 3E6 | 28400![]() |
| Enjoy one of the best hikes in the Northeast and make some new friends. Bring hiking boots, water, lunch, and a great attitude. Not suitable for beginners. Rain or wet conditions cancels, but call for rain date. Trans 5E. | Detail ... |
Southern Ramapo 3C8Date : Sep 12, 2010Status : Open Trip Difficulty : 3C8 | 27884![]() |
| New and old trails in the hills surrounding Ramapo Lake. Trans 3B. | Detail ... |
Dog-Friendly Anthony Wayne Loop 2D7Date : Sep 13, 2010Status : Open Trip Difficulty : 2D7 | 28052![]() |
| Challenging hike with lots of ups and downs at a moderate pace, with great views. Dogs must be under control of owner at all times, and park leash rules must be obeyed. Owner must have adequate food and water for their dogs. Meet at 9:45am for a prompt 10:00am start. Meet at the Anthony Wayne North parking lot, Palisades Parkway Exit 17. Directions at link below; click NY-Harriman/Bear Mountain, scroll down on the left and click Anthony Wayne Parking. No public transportation. If weather is questionable, please call after 7:00am on the morning of the hike. | Detail ... |
Pine Meadow Lake Loop 2C9Date : Sep 17, 2010Status : Open Trip Difficulty : 2C9 | 28260![]() |
| Moderately-paced hike with great views along the brook to Pine Meadow and back. Several steep ups and downs. Bring lunch and lots of water. Optional pizza/beer stop after hike. Limited to 12 people. Must pre-register. Trans 1B, but take the 9:10am bus to arrive at 10:05am. | Detail ... |
Ramapo Reservation 2B8Date : Sep 18, 2010Status : Open Trip Difficulty : 2B8 | 28261![]() |
| Moderately-paced loop connects Ramapo Reservation to Ringwood State Park passing three lakes and lunch stop at great viewpoint. Bring lunch and lots of water. Rain cancels. Limited to 12 people. Optional pizza/beer stop after hike. Must pre-register. | Detail ... |
Best of Eastern Highlands 3E9Date : Sep 18, 2010Status : Open Trip Difficulty : 3E9 | 27988![]() |
| Start with a fun scramble up Breakneck Ridge, then traverse before bouncing over to Taurus via the Cornish Estate, then back to Breakneck via Undercliff. Early bailouts for those with less time and/or energy. Cold rain cancels. Compassionate 3. Trans 5E. | Detail ... |
Taurus Plus 3D10Date : Sep 18, 2010Status : Open Trip Difficulty : 3D10 | 28319![]() |
| Going up Taurus. Exact route TBD. Be flexible - not all who wander are lost! Trans 5D, but take the early train at 7:47am to arrive at Cold Spring, 8:59am. Contact L if weather doubtful. | Detail ... |
Northeast Harriman Circular 4D18Date : Sep 18, 2010Status : Open Trip Difficulty : 4D18 | 28404![]() |
| Very strenuous 4 level hike (no stragglers please) with approximately 5000' of elevation gain and limited stops. Hike to include climbing West, Horn Hill, Cats Elbow, Timp, Bald and Dunderberg with a second climb of Timp and West. Rain cancels. Trans code 5B, but take the early train arriving at 8:50am for a shuttle to the trailhead. | Detail ... |
Norvin Green "Tree Hike" 3D9Date : Sep 18, 2010Status : Open Trip Difficulty : 3D9 | 28494![]() |
| Excellent hike for those who want a good workout while enjoying nature and learning about forests. Hiking at a brisk pace, we'll make stops to enjoy the first trees to turn color: deep tupelo crimsons and early hickory yellows. Stream crossings, a waterfall, three climbs, fabulous views and local UFOs. Rain cancels. Trans 3A, but take late (9:30am) NJT bus #197, arriving at Skyline Lakes Drive/Ringwood Avenue at 10:45am. Contact L if you can offer ride. | Detail ... |
Sugarloaf North 2D5Date : Sep 18, 2010Status : Open Trip Difficulty : 2D5 | 28504![]() |
| Meet for lunch in Cold Spring, then enjoy an unburdened afternoon hike up Sugarloaf North. Make a day of it with an individual morning stroll and shopping on quaint Main Street. Contact L to register and for details on meeting time and place. | Detail ... |
Hook Mountain and High Tor 5D14Date : Sep 18, 2010Status : Open Trip Difficulty : 5D14 | 28557![]() |
| Very fast pace with a stop at vineyard remains at High Tor. Trans 7E (early bus). | Detail ... |
Arden 2C8Date : Sep 18, 2010Status : Open Trip Difficulty : 2C8 | 28571![]() |
| Enjoy this beautiful part of Harriman Park. We'll take our time on the hills. L takes bus. Bad weather forecast may cancel, so call the evening before if in doubt. Trans 1F. | Detail ... |
Palisades Circle 3D10Date : Sep 19, 2010Status : Open Trip Difficulty : 3D10 | 28464![]() |
| Brisk hike from Closter Dock Road to the waterfalls and back on the Long Path. Hiking boots and two liters of water required. Trans 7C, but take the 8:15am bus arriving at 9:00am. Steady rain cancels, please email if in doubt. | Detail ... |
Entire Timp-Torne with Twist 4D13Date : Sep 19, 2010Status : Open Trip Difficulty : 4D13 | 28442![]() |
| Strong pace exploring complete TT Trail in northern Harriman, starting at Jones Point, including Hell Hole. Will proceed to Fort Montgomery and end at Bear Mountain. This is not seen/done often, so come experience good distance and elevation. Bring meal/snacks, two liters of water and good boots. No stragglers please! Meet at Manitou, 5B, but take the early train, arriving at 8:50am. | Detail ... |
South Harriman 4D10Date : Sep 19, 2010Status : Open Trip Difficulty : 4D10 | 28444![]() |
| Route TBD by the L on the day of the hike. Trans 13A. | Detail ... |
Island Pond Loop 2C10Date : Sep 19, 2010Status : Open Trip Difficulty : 2C10 | 28262![]() |
| Moderately-paced loop hike from Lake Skannatati to Island Pond and back. Slight ups and downs. Bring lunch and lots of water. Optional pizza/beer stop after hike. Limited to 12 people. Hikers must pre-register. Trans 1B but take the later bus departing at 9:10am. Rain cancels. | Detail ... |
Dog Friendly Reeves Meadow 2D7Date : Sep 20, 2010Status : Open Trip Difficulty : 2D7 | 28303![]() |
| Climbs and views, lake lunch, moderate pace. Dogs must be under control of owner an park leash laws must be followed. If coming contact L for details. Appropriate winter footwear and traction aids a must. Meet 10:00am, Reeves Meadow parking. | Detail ... |
Mohonk Rock Lake and Lodge 2D8Date : Sep 25, 2010Status : Open Trip Difficulty : 2D8 | 28328![]() |
| Not for the faint of heart. Adventurous and civilized. Route determined by L on the day of hike. Brilliant views all day and imported cookies. $10 fee. Sturdy hiking boots and a camera are essential. Inclement weather may cancel. Trans 6A. | Detail ... |
Tallman Mountain State Park 2C6Date : Sep 25, 2010Status : Open Trip Difficulty : 2C6 | 28458![]() |
| We'll hike through Tallman Mountain State Park and view berms and salt marsh, then walk the mile-long Piermont pier halfway across the Hudson! Trails include the Long Path. Bring lunch and water. Trans 7D. Drivers meet in front of 450 Piermont Avenue (the building with the mural). Park in municipal lot D across the street. | Detail ... |
Sam's Point 2D9Date : Sep 25, 2010Status : Open Trip Difficulty : 2D9 | 28412![]() |
| Enjoy views of Catskills as we hike past waterfalls to High Point and back. Steady pace. Meet at 10:00am, Sam's Point Preserve. Call to register and if you need/can offer ride. | Detail ... |
Ice Caves Mountain 3E8Date : Sep 25, 2010Status : Open Trip Difficulty : 3E8 | 28427![]() |
| Adventurous hike over unusual terrain, including rock-scrambling, negotiating canyon-walk over labyrinthine rock formations and exploration of ice-caves. Bring headlamp/gloves/long pants/clothing suitable for big temperature swings. Must pre-register. Limited to 12. Contact L to register (email preferred). | Detail ... |
Russian Bear 2D5Date : Sep 25, 2010Status : Open Trip Difficulty : 2D5 | 28468![]() |
| Short hike with challenges proceeding at the L's slow pace. Pauses to hear the birds (hopefully), see the flowers, and enjoy the vista. Not to be confused with the wonder and demands of the great ruggedness among the hills and escarpments to be found out of Reeves Brook whilst using alternative routes to common destinations. Trans 1B. | Detail ... |
Breakneck to Beacon 4E13Date : Sep 25, 2010Status : Open Trip Difficulty : 4E13 | 27952![]() |
| Fast-paced strenuous hike with over 4000' of elevation gain including Breakneck and Fishkill Ridge trails. Heavy rain cancels. Trans 5E but take the 7:47am train to arrive 9:03am. | Detail ... |
Tuxedo Circular 3D10Date : Sep 25, 2010Status : Open Trip Difficulty : 3D10 | 27670![]() |
| Expect a friendly, fun, hilly, demanding hike with a reasonable number of stops. All who want a vigorous hike - not a run - are welcome. Rain cancels. Trans 1C. | Detail ... |
Tollhouse to Bear Mountain and Return 5D14Date : Sep 25, 2010Status : Open Trip Difficulty : 5D14 | 28556![]() |
| Very fast pace, but with a leisurely lunch break on top of Bear Mountain. Trans 5A (early train). | Detail ... |
Tuxedo Circular 4D11Date : Sep 26, 2010Status : Open Trip Difficulty : 4D11 | 27678![]() |
| Trail selection TBD. Bring 2.5 liters of water and sturdy boots. Free parking in the municipal lot at the first right; turn north of the blinking light. Strong hikers may join. Rain cancels. Trans 1C; contact L if using it. | Detail ... |
Storm King 2D9Date : Sep 26, 2010Status : Open Trip Difficulty : 2D9 | 28171![]() |
| Hike and scramble to great views of the Hudson River and valley. Bring lunch and lots of water. Heavy or steady rain cancels. Limited to 12 people. Contact L for directions to trailhead. No public transportation. Must pre-register. | Detail ... |
Southern Harriman 3D8Date : Sep 26, 2010Status : Open Trip Difficulty : 3D8 | 28106![]() |
| Brisk-paced hike passing Reeves Brook, Raccoon Brook, maybe Stony Brook and some hills. Bring at least two quarts of water each. All-weather hike. Trans 1B. Call L's cell phone on the morning of the hike if necessary. | Detail ... |
Sleeping Giant "Tree Hike" 3C10Date : Sep 26, 2010Status : Open Trip Difficulty : 3C10 | 28495![]() |
| National Scenic Trail in neighboring Connecticut. For those who want a workout while learning about our forests. One long scramble to begin, then mostly C terrain. Hiking at a brisk pace, we'll make stops to take note of the tree species around us, including a walk through the experimental Chestnut Forest. Old Stone Tower and views of Long Island from the Giant's head. Rain cancels. Contact L to register. Meet at 10:30am, Main Entrance parking lot on Mount Carmel Avenue. Parking fee. | Detail ... |
Fall at the Rockefeller Preserve 3B6Date : Sep 26, 2010Status : Open Trip Difficulty : 3B6 | 28401![]() |
| Enjoy beautiful working farm and nature preserve. Meet some new friends. Quick pace over rolling hills. Bring snacks, water, and a great attitude. No public transportation. Meet at 10:00am, visitor's center off Route 117. | Detail ... |
Arden Circular Swim Hike 3C9Date : Oct 02, 2010Status : Open Trip Difficulty : 3C9 | 28279![]() |
| Varied terrain, frequently changing directions. If weather permits, we'll swim in Island Pond. Call for rides and to confirm. Trans 1F. | Detail ... |
Laet Minute Hikes and WalksDate : Oct 02, 2010Status : Open Trip Difficulty : | 28039![]() |
| If you are an AMC member and you would like to receive information on last minutes hikes or walks not in this schedule or in this data base, send an email to hikeamc-subscribe | Detail ... |
Arden Circular 3D11Date : Oct 02, 2010Status : Open Trip Difficulty : 3D11 | 27739![]() |
| Scenic hike at brisk pace with limited stops. Moderate and steep climbs rewarded with great views. Hiking boots and at least two quarts of water required. Rain cancels. Trans 1F. | Detail ... |
Entire Escarpment Trail 5D24Date : Oct 02, 2010Status : Open Trip Difficulty : 5D24 | 27953![]() |
| North to South on this Catskills trail; 24 miles and 6000' elevation gain. Pre-registration required. Contact L by 9/30 for details. Rain may reschedule or cancel. | Detail ... |
Bellevale Mountain and Beyond 3D10Date : Oct 02, 2010Status : Open Trip Difficulty : 3D10 | 27885![]() |
| Hike the AT and Bearfort Ridge side trails. Brisk pace with stops for views. Car shuttle to Village Vista Trail. Trans 3B but take the 8:30am bus to arrive at 9:47am. | Detail ... |
Mount Beacon: North and South 2D8Date : Oct 02, 2010Status : Open Trip Difficulty : 2D8 | 28516![]() |
| Hike up both Mount Beacons and explore sites of the old incline railway, casino and fire tower. Then on to the reservoir and a beautiful waterfall. Inclement weather may cancel. Contact L to confirm hike is on. Trans 5F. | Detail ... |
Breakneck the Easy Way 2D9Date : Oct 02, 2010Status : Open Trip Difficulty : 2D9 | 28572![]() |
| Take the easier way up for the same views - it's still a big hill. L takes train. Drivers, call L for instructions. Start at Breakneck and ending in Cold Spring. Bad weather may cancel. Call the evening before if in doubt. Trans 5E, but take early train. | Detail ... |
Wawayanda to Wawayanda 3C10Date : Oct 03, 2010Status : Open Trip Difficulty : 3C10 | 27889![]() |
| Out and back on AT from Wawayanda State Park to Pinwheel Vista on Mount Wawayanda. Side trips possible. Rain cancels. Trans 3D. | Detail ... |
Indian Head and Twin, Catskills 3C7Date : Oct 03, 2010Status : Open Trip Difficulty : 3C7 | 27626![]() |
| Indian Head and Twin. 2200' ascent, 3575' and 3640' elevation, respectively. Rain (or threat of) cancels. Moderately-paced trail, thru-hike (shuttle). Contact L to register, and for time and meeting place. No public transportation. | Detail ... |
Silvermine Circular 4D11Date : Oct 03, 2010Status : Open Trip Difficulty : 4D11 | 27679![]() |
| Black and Long Mountains to be visited, with a scenic lake stop in between. Have 2.5 liters of water and sturdy boots. Strong 3 level hikers may join. Rain cancels. Trans 1B, contact L if using it. | Detail ... |


